IEEE UTTAR PRADESH SECTION STUDENT BRANCH AFFINITY DETAILS
To update the detail: https://forms.gle/Wg5hs2ZgMghFETEA7 Also update on vtool (mandatory): https://officers.vtools.ieee.org/
| # | Student Branch Affinity | Chapter ID | Society Name | Advisor | Chair | Other links |
| 1 | ABES Engineering College, WIE | SBA04661 | WIE | Dr. Priyanka Bhardwaj | Yashee Sachan | |
| 2 | Babu Banarasi Das Inst of Tech & Mgmt, WIE | SBA10214 | WIE | |||
| 3 | Babu Banarasi Das Northern India Inst of Tech, WIE | SBA99403 | WIE | |||
| 4 | Bansal Inst of Engin and Tech-Lucknow,WIE | SBA66434 | WIE | Pooja Agrawal | Poorvi omer | Website, Facebook, Instagram |
| 5 | Bennett University, WIE | SBA64300 | WIE | |||
| 6 | BSA College Of Engineering & Tech, WIE | SBA14581 | WIE | |||
| 7 | Dayalbagh Educational Inst, WIE | SBA14111 | WIE | |||
| 8 | Galgotias College Of Engineering & Technology, WIE | SBA07021 | WIE | |||
| 9 | Galgotias University, WIE | SBA11971 | WIE | |||
| 10 | GLA University – Mathura, WIE | SBA08151 | WIE | |||
| 11 | IEEE Amity University, SIGHT | SBA17001S | SIGHT | |||
| 12 | IEEE Integral Univ Lucknow, SIGHT | SBA17471S | SIGHT | |||
| 13 | IEEE ITS Engineering College, SIGHT | SBA16051S | SIGHT | |||
| 14 | IEEE UPES SIGHT | SBA10991S | SIGHT | |||
| 15 | Indian Inst of Technology-Kanpur, WIE | SBA05261 | WIE | |||
| 16 | Indian Institute of Info Tech-Allahabad, SIGHT | SBA14321S | SIGHT | |||
| 17 | Indian Institute of Info Tech-Allahabad, WIE | SBA14321 | WIE | |||
| 18 | Integral University-Lucknow, WIE | SBA17471 | WIE | |||
| 19 | ITS Engineering College, WIE | SBA16051 | WIE | |||
| 20 | Jaypee Institute of Information Technology, WIE | SBA01711 | WIE | |||
| 21 | JSS Academy of Technical Education – Noida, WIE | SBA05571 | WIE | Dr. Gunjan Varshney | Ms. Vineeta Kumari | |
| 22 | Krishna Inst of Engineering & Tech, SIGHT | SBA09951S | SIGHT | |||
| 23 | Madan Mohan Malaviya Univ of Tech-Gorakhpur, WIE | SBA32071 | WIE | |||
| 24 | MMM University of Technology Gorakhpur (UP), SIGHT | SBA32071S | SIGHT | |||
| 25 | Motilal Nehru National Institute of Tech, WIE | SBA08071 | WIE | |||
| 26 | Pranveer Singh Institute of Technology, SIGHT | SBA14028S | SIGHT | |||
| 27 | Pranveer Singh Institute of Technology, WIE | SBA14028 | WIE | Aparna Dixit | Prachi Singh | |
| 28 | Quantum University-Roorkee, WIE | SBA10039 | WIE | |||
| 29 | Rajkiya Engineering College, Ambedkar Nagar, WIE | SBA11386 | WIE | |||
| 30 | Rajkiya Engineering College, Mainpuri, WIE | SBA10148 | WIE | |||
| 31 | Rajshree Institute of Management and Tech, WIE | SBA17781 | WIE | |||
| 32 | Rohilkhand Univ, WIE | SBA20138 | WIE | |||
| 33 | Shiv Nadar University, WIE | SBA17081 | WIE | |||
| 34 | Shri Ramswaroop Memorial College Of Eng & Mgnt, WIE | SBA99408 | WIE | Er. Sandhya Shrivastava | Darshika Gupta | |
| 35 | THDC Inst of Hydropower Eng & Tech, WIE | SBA13891 | WIE | |||
| 36 | Tulas Inst, The Engg & Man Coll-Dehradun, WIE | SBA17561 | WIE | |||
| 37 | Uttarakhand Technical University, SIGHT | SBA18811S | SIGHT | |||
| 38 | Vivekananda College of Tech & Management, WIE | SBA17161 | WIE | |||
| 39 | Women Institute of Technology, Dehradun, WIE | SBA01012 | WIE | |||
| 40 | Zakir Hussain Coll of Engineering & Tech, SIGHT | SBA08111S | SIGHT | |||
| 41 | Zakir Hussain Coll of Engineering & Tech, WIE | SBA08111 | WIE |
